2024-25 Safety and Security Committee Meetings
Dates | Locations | Agendas | Minutes |
---|---|---|---|
9/17/24 | The meeting will be held at Central Office | Agenda (9/17/24) | Minutes (9/17/24) |
10/22/24 | The public can view the meeting on Google Meet (more details on the agenda) | Agenda (10/22/24) | |
12/10/24 | The public can view the meeting on Google Meet (more details on the agenda) | Agenda (12/10/24) | |
2/11/25 | The meeting will be held at Central Office | ||
3/25/25 | The public can view the meeting on Google Meet (more details on the agenda) | ||
5/13/25 | The meeting will be held at Central Office | ||
6/10/25 | The public can view the meeting on Google Meet (more details on the agenda) |
2023-24 Safety and Security Committee Meetings
Dates | Locations | Agendas | Minutes |
---|---|---|---|
8/22/23 | The meeting will be held at Central Office | Agenda (8/22/23) | Minutes (8/22/23) |
10/24/23 | The meeting will be held at AISD Alternative Learning Center 4900 Gonzales St. Austin, Tx 78702 |
Agenda (10/24/23) | Minutes (10/24/23) |
12/12/23 | The public can view the meeting on zoom (more details on the agenda) | Agenda (12/12/23) | Minutes (12/12/23) |
1/23/24 | The meeting will be held at Central Office | Agenda (1/23/24) | Minutes (1/23/24) |
3/26/24 | The public can view the meeting on zoom (more details on the agenda) | Agenda (3/26/24) | Minutes (3/26/24) |
5/14/24 | The meeting will be held at Central Office | Agenda (5/14/24) | |
6/18/24 | The public can view the meeting on zoom (more details on the agenda) | Agenda (6/18/24) |
2022-23 Safety and Security Committee Meetings
Dates | Locations | Agendas | Minutes |
---|---|---|---|
8/12/22 | The public can view the meeting on zoom (more details on the agenda) | Agenda (8/12/22) | Minutes (8/12/22) |
9/27/22 | The public can view the meeting on zoom (more details on the agenda) | Agenda (9/27/22) | Minutes (9/27/22) |
10/11/22 | The meeting will be held at Central Office | Agenda (10/11/22) | Minutes (10/11/22) |
12/13/22 | The public can view the meeting on zoom (more details on the agenda) | Agenda (12/13/22) | Minutes (12/13/22) |
2/15/23 | The meeting will be held at Central Office | Agenda (2/15/23) | Minutes (2/15/23) |
3/21/23 | The public can view the meeting on zoom (more details on the agenda) | Agenda (3/21/23) | Minutes (3/21/23) |
4/25/23 | The meeting will be held at Central Office | Agenda (4/25/23) | Minutes (4/25/23) |
5/16/23 | The public can view the meeting on zoom (more details on the agenda) | Agenda (5/16/23) | Minutes (5/16/23) |
6/15/23 | Joint meeting with SHAC The public can view the meeting on zoom (more details on the agenda) |
Agenda (6/15/23) | |
6/20/23 | The public can view the meeting on zoom (more details on the agenda) | Agenda (6/20/23) | Minutes (6/20/23) |
2021-22 Safety and Security Committee Meetings
Dates | Locations | Agendas | Minutes |
---|---|---|---|
6/15/22 | The public can view the meeting on zoom (more details on the agenda) | Agenda (6/15/22) | |
3/23/22 | The meeting will be held in Rm. 221 @ Central Office | Agenda (3/23/22) | |
1/11/22 | The public can view the meeting on zoom (more details on the agenda) | Agenda (1/11/22) | Minutes (1/11/22) |
11/2/21 | The public can view the meeting on zoom (more details on the agenda) | Agenda (11/2/21) | |
6/16/21 | The public can view the meeting on zoom (more details on the agenda) | Agenda (6/16/21) | |
3/1/21 | The public can view the meeting on zoom (more details on the agenda) | Agenda (3/1/21) |
2020 Safety and Security Committee Meetings
Dates | Locations | Agendas | Minutes |
---|---|---|---|
11/12/20 | The public can view the meeting on zoom (more details on the agenda) | Agenda (11/12/20) | |
8/27/20 | The public can view the meeting on zoom (more details on the agenda) | Agenda (8/27/20) | |
6/30/20 | The public can view the meeting on zoom (more details on the agenda) | Agenda (6/30/20) |